Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-21083-169651 Google LLC Software Engineer 1615.41701 $170,000 Per Year 03/24/2021 03/31/2021 03/31/2021 Sunnyvale CA
I-200-21083-171862 Google LLC Software Engineer 1615.35293 $145,000 Per Year 03/24/2021 03/31/2021 04/06/2021 Mountain View CA
I-200-21083-170282 Google LLC Software Engineer 1615.6507 $216,000 Per Year 03/24/2021 03/31/2021 08/04/2021 Sunnyvale CA
I-200-21083-171462 Google LLC Software Engineer 1615.44416.7 $131,000 Per Year 03/24/2021 03/31/2021 09/18/2021 New York NY
I-200-21083-172611 Google LLC Software Engineer 1615.62155.2 $172,000 Per Year 03/24/2021 03/31/2021 04/06/2021 Sunnyvale CA
I-200-21083-171123 Google LLC Software Engineer 1615.60419 $134,000 Per Year 03/24/2021 03/31/2021 07/31/2021 San Francisco CA
I-200-21083-171450 Google LLC Software Engineer 1615.62183 $210,000 Per Year 03/24/2021 03/31/2021 04/01/2021 Sunnyvale CA
I-200-21083-170359 Google LLC Software Engineer 1615.5624 $216,000 Per Year 03/24/2021 03/31/2021 04/19/2021 Sunnyvale CA
I-200-21083-170904 Google LLC Software Engineer 1615.62178 $167,000 Per Year 03/24/2021 03/31/2021 04/01/2021 Mountain View CA
I-200-21083-170795 Google LLC Software Engineer 1615.4175 $189,000 Per Year 03/24/2021 03/31/2021 04/01/2021 Mountain View CA
I-200-21083-170596 Verily Life Sciences LLC Software Engineer 1615.47933.10 $127,000 Per Year 03/24/2021 03/31/2021 07/30/2021 Mountain View CA
I-200-21083-170313 Google LLC Software Engineer 1615.42606 $156,000 Per Year 03/24/2021 03/31/2021 04/19/2021 Mountain View CA
I-200-21083-172635 Google LLC Software Engineer 1615.4472 $237,500 Per Year 03/24/2021 03/31/2021 04/06/2021 Mountain View CA
I-200-21083-170474 Google LLC Software Engineer 1615.5400 $250,000 Per Year 03/24/2021 03/31/2021 04/19/2021 Mountain View CA
I-200-21083-170858 Google LLC Software Engineer 1615.62256 $162,000 Per Year 03/24/2021 03/31/2021 04/01/2021 Mountain View CA
I-200-21084-172674 Google LLC Software Engineer 1615.10747 $159,000 Per Year 03/24/2021 03/31/2021 04/06/2021 Mountain View CA
I-200-21083-170447 Google LLC Software Engineer 1615.21036 $168,000 Per Year 03/24/2021 03/31/2021 04/19/2021 Mountain View CA
I-200-21083-170822 Google LLC Software Engineer 1615.28688 $191,000 Per Year 03/24/2021 03/31/2021 04/03/2021 New York NY
I-200-21083-172548 Google LLC Software Engineer 1615.62155.2 $172,000 Per Year 03/24/2021 03/24/2021 04/06/2021 Sunnyvale CA
I-200-21082-168820 Google LLC Software Engineer 1615.47331 $136,000 Per Year 03/23/2021 03/30/2021 04/19/2021 Mountain View CA
I-200-21082-168064 Google LLC Software Engineer 1615.62307 $148,000 Per Year 03/23/2021 03/30/2021 03/29/2021 Sunnyvale CA
I-200-21082-167820 Google LLC Software Engineer 1615.62192 $206,000 Per Year 03/23/2021 03/30/2021 03/30/2021 Mountain View CA
I-200-21082-167877 Verily Life Sciences LLC Software Engineer 1615.61053 $140,000 Per Year 03/23/2021 03/30/2021 09/15/2021 South San Francisco CA
I-200-21082-167992 Google LLC Software Engineer 1615.59885 $135,000 Per Year 03/23/2021 03/30/2021 08/23/2021 Mountain View CA
I-200-21082-167224 Google LLC Software Engineer 1615.62323 $155,000 Per Year 03/23/2021 03/30/2021 04/12/2021 Chicago IL
I-200-21082-168085 Google LLC Software Engineer 1615.42658 $190,000 Per Year 03/23/2021 03/30/2021 04/20/2021 Sunnyvale CA
I-200-21082-168105 Google LLC Software Engineer 1615.61620 $142,350 Per Year 03/23/2021 03/30/2021 03/31/2021 San Francisco CA
I-200-21082-167276 Google LLC Software Engineer 1615.52741 $134,000 Per Year 03/23/2021 03/30/2021 03/29/2021 New York NY
I-200-21082-166961 Google LLC Software Engineer 1615.28708 $184,000 Per Year 03/23/2021 03/30/2021 03/24/2021 Mountain View CA
I-200-21082-166876 Google LLC Software Engineer 1615.41855.12 $142,000 Per Year 03/23/2021 03/30/2021 04/01/2021 Sunnyvale CA
I-200-21082-168831 Google LLC Software Engineer 1615.60032.3 $134,000 Per Year 03/23/2021 03/30/2021 07/24/2021 Mountain Vie CA
I-200-21082-167989 Google LLC Software Engineer 1615.61697 $165,120 Per Year 03/23/2021 03/30/2021 03/31/2021 San Francisco CA
I-203-21082-168774 Google LLC Software Engineer 1615.61626 $155,200 Per Year 03/23/2021 03/30/2021 03/30/2021 San Francisco CA
I-200-21082-168132 Waymo LLC Software Engineer 1615.37733 $170,000 Per Year 03/23/2021 03/30/2021 03/29/2021 Mountain View CA
I-200-21082-167650 Google LLC Software Engineer 1615.951 $270,000 Per Year 03/23/2021 03/30/2021 04/19/2021 Mountain View CA
I-200-21082-168355 Google LLC Software Engineer 1615.61695 $190,000 Per Year 03/23/2021 03/30/2021 03/31/2021 San Francisco CA
I-200-21081-163679 Google LLC Software Engineer 1615.62281 $141,000 Per Year 03/22/2021 03/29/2021 03/22/2021 Mountain View CA
I-200-21081-164766 Google LLC Software Engineer 1615.8091 $189,000 Per Year 03/22/2021 03/29/2021 03/30/2021 Mountain View CA
I-200-21081-164384 Google LLC Software Engineer 1615.44160 $111,000 Per Year 03/22/2021 03/29/2021 03/29/2021 AUSTIN TX
I-200-21081-164177 Google LLC Software Engineer 1615.49784.18 $150,000 Per Year 03/22/2021 03/29/2021 07/17/2021 Mountain View CA
I-200-21081-165590 Google LLC Software Engineer 1615.38508 $184,000 Per Year 03/22/2021 03/29/2021 03/22/2021 Mountain View CA
I-200-21081-164942 Google LLC Software Engineer 1615.61770 $205,000 Per Year 03/22/2021 03/29/2021 05/03/2021 Sunnyvale CA
I-200-21081-164690 Google LLC Software Engineer 1615.10373 $200,000 Per Year 03/22/2021 03/29/2021 03/31/2021 Mountain View CA
I-200-21081-164937 Google LLC Software Engineer 1615.29277 $160,000 Per Year 03/22/2021 03/29/2021 03/22/2021 Sunnyvale CA
I-200-21081-163831 Google LLC Software Engineer 1615.42900 $135,000 Per Year 03/22/2021 03/29/2021 03/31/2021 Sunnyvale CA
I-200-21081-165057 Google LLC Software Engineer 1615.35811 $121,000 Per Year 03/22/2021 03/29/2021 07/21/2021 Kirkland WA
I-200-21081-165020 Google LLC Software Engineer 1615.37487 $169,000 Per Year 03/22/2021 03/29/2021 03/22/2021 Sunnyvale CA
I-200-21081-164455 Google LLC Software Engineer 1615.25960 $178,000 Per Year 03/22/2021 03/29/2021 09/17/2021 New York NY
I-200-21081-165244 Google LLC Software Engineer 1615.42855 $161,160 Per Year 03/22/2021 03/29/2021 04/12/2021 Mountain View CA
I-200-21081-163878 Google LLC Software Engineer 1615.42279 $156,000 Per Year 03/22/2021 03/29/2021 04/02/2021 Mountain View CA
I-200-21081-164902 Google LLC Software Engineer 1615.21966 $190,000 Per Year 03/22/2021 03/29/2021 03/30/2021 Mountain View CA
I-200-21081-164816 Google LLC Software Engineer 1615.42613 $168,780 Per Year 03/22/2021 03/29/2021 04/12/2021 Mountain View CA
I-200-21081-164539 Google LLC Software Engineer 1615.30114 $165,000 Per Year 03/22/2021 03/29/2021 03/31/2021 Mountain View CA
I-200-21081-164161 Google LLC Software Engineer 1615.4872 $227,000 Per Year 03/22/2021 03/29/2021 03/22/2021 Fremont CA
I-200-21082-165858 Google LLC Software Engineer 1615.30115 $184,000 Per Year 03/22/2021 03/29/2021 03/29/2021 Mountain View CA
I-200-21078-161739 Google LLC Software Engineer 1615.40416 $184,000 Per Year 03/19/2021 03/26/2021 04/05/2021 Sunnyvale CA
I-200-21078-159950 Google LLC Software Engineer 1615.54070 $129,000 Per Year 03/19/2021 03/26/2021 07/29/2021 Sunnyvale CA
I-200-21078-160343 Google LLC Software Engineer 1615.20026 $160,000 Per Year 03/19/2021 03/26/2021 03/30/2021 Mountain View CA
I-200-21078-161098 Waymo LLC Software Engineer 1615.57868 $165,000 Per Year 03/19/2021 03/26/2021 09/14/2021 Mountain View CA
I-200-21078-161421 Google LLC Software Engineer 1615.30319.14 $162,000 Per Year 03/19/2021 03/26/2021 03/26/2021 Sunnyvale CA
I-200-21078-160249 Google LLC Software Engineer 1615.27173 $167,000 Per Year 03/19/2021 03/26/2021 03/30/2021 Sunnyvale CA
I-200-21078-161051 Google LLC Software Engineer 1615.61637 $183,200 Per Year 03/19/2021 03/26/2021 03/30/2021 HOUSTON TX
I-200-21078-162056 Google LLC Software Engineer 1615.41520 $156,500 Per Year 03/19/2021 03/26/2021 04/02/2021 Mountain View CA
I-200-21078-160764 Google LLC Software Engineer 1615.41524 $148,000 Per Year 03/19/2021 03/26/2021 03/31/2021 Mountain View CA
I-200-21078-159990 Google LLC Software Engineer 1615.42493 $165,000 Per Year 03/19/2021 03/26/2021 03/31/2021 Sunnyvale CA
I-200-21078-160171 Google LLC Software Engineer 1615.61623 $198,900 Per Year 03/19/2021 03/26/2021 03/30/2021 San Francisco CA
I-200-21078-161161 Google LLC Software Engineer 1615.61997.2 $167,000 Per Year 03/19/2021 03/26/2021 04/05/2021 Sunnyvale CA
I-200-21078-160278 Google LLC Software Engineer 1615.54694 $141,000 Per Year 03/19/2021 03/26/2021 03/29/2021 Mountain View CA
I-200-21078-162100 Google LLC Software Engineer 1615.37028 $156,000 Per Year 03/19/2021 03/26/2021 04/05/2021 Sunnyvale CA
I-200-21078-160061 Google LLC Software Engineer 1615.22146 $202,000 Per Year 03/19/2021 03/26/2021 03/31/2021 Mountain View CA
I-200-21078-162115 Google LLC Software Engineer 1615.41144 $159,000 Per Year 03/19/2021 03/26/2021 04/02/2021 New York NY
I-200-21078-161349 Google LLC Software Engineer 1615.34890.17 $140,000 Per Year 03/19/2021 03/26/2021 03/26/2021 San Francisco CA
I-200-21078-159961 Google LLC Software Engineer 1615.42518 $131,000 Per Year 03/19/2021 03/26/2021 07/23/2021 Sunnyvale CA
I-200-21078-161387 Google LLC Software Engineer 1615.35060.9 $158,000 Per Year 03/19/2021 03/26/2021 03/19/2021 Sunnyvale CA
I-200-21078-160820 Google LLC Software Engineer 1615.41921.9 $145,000 Per Year 03/19/2021 03/26/2021 03/25/2021 Sunnyvale CA
I-200-21078-161213 Google LLC Software Engineer 1615.61976.2 $167,000 Per Year 03/19/2021 03/26/2021 04/05/2021 Mountain View CA
I-200-21078-161123 Waymo LLC Software Engineer 1615.57715 $135,000 Per Year 03/19/2021 03/26/2021 09/14/2021 Mountain View CA
I-200-21078-159856 Google LLC Software Engineer 1615.42688.15 $131,000 Per Year 03/19/2021 03/26/2021 07/22/2021 Sunnyvale CA
I-200-21078-161261 Google LLC Software Engineer 1615.41704 $203,000 Per Year 03/19/2021 03/26/2021 03/29/2021 Sunnyvale CA
I-200-21078-160036 Google LLC Software Engineer 1615.37727 $156,000 Per Year 03/19/2021 03/26/2021 03/31/2021 Sunnyvale CA
I-200-21078-160919 Sterlingtech Inc. Software Engineer 1 $65,000 Per Year 03/19/2021 03/26/2021 09/18/2021 Moonachie NJ
I-200-21078-160984 Google LLC Software Engineer 1615.54088 $129,000 Per Year 03/19/2021 03/26/2021 09/09/2021 Mountain View CA
I-200-21078-161356 Waymo LLC Software Engineer 1615.36978 $165,000 Per Year 03/19/2021 03/26/2021 09/14/2021 Mountain View CA
I-200-21078-161761 Google LLC Software Engineer 1615.24874 $184,000 Per Year 03/19/2021 03/26/2021 04/02/2021 Sunnyvale CA
I-200-21078-159969 Google LLC Software Engineer 1615.46995 $149,000 Per Year 03/19/2021 03/26/2021 07/30/2021 Sunnyvale CA
I-200-21078-159832 Google LLC Software Engineer 1615.36873 $149,000 Per Year 03/19/2021 03/26/2021 07/22/2021 Mountain View CA
I-200-21078-160767 Google LLC Software Engineer 1615.62194 $167,000 Per Year 03/19/2021 03/26/2021 03/26/2021 Mountain View CA
I-200-21078-161497 Google LLC Software Engineer 1615.37699 $159,000 Per Year 03/19/2021 03/19/2021 03/31/2021 Sunnyvale CA
I-200-21077-158594 Google LLC Software Engineer 1615.9426 $222,000 Per Year 03/18/2021 03/25/2021 03/30/2021 Palo Alto CA
I-200-21077-156409 Google LLC Software Engineer 1615.4450 $201,000 Per Year 03/18/2021 03/25/2021 03/26/2021 Mountain View CA
I-200-21077-158060 Google LLC Software Engineer 1615.61700 $193,600 Per Year 03/18/2021 03/25/2021 03/30/2021 Boston MA
I-200-21077-156473 Google LLC Software Engineer 1615.958 $184,000 Per Year 03/18/2021 03/25/2021 03/25/2021 SAN FRANCISCO CA
I-200-21077-157968 Google LLC Software Engineer 1615.40650 $156,000 Per Year 03/18/2021 03/25/2021 03/23/2021 New York NY
I-200-21077-157171 Google LLC Software Engineer 1615.17519 $169,000 Per Year 03/18/2021 03/25/2021 03/29/2021 Mountain View CA
I-200-21077-156936 Google LLC Software Engineer 1615.42331 $176,000 Per Year 03/18/2021 03/25/2021 03/31/2021 Sunnyvale CA
I-200-21077-158462 Google LLC Software Engineer 1615.61642 $155,200 Per Year 03/18/2021 03/25/2021 03/30/2021 San Francisco CA
I-200-21077-156404 Google LLC Software Engineer 1615.57636.5 $149,000 Per Year 03/18/2021 03/25/2021 07/27/2021 Mountain View CA
I-200-21077-158469 Google LLC Software Engineer 1615.62285 $173,000 Per Year 03/18/2021 03/25/2021 04/01/2021 Mountain View CA
I-200-21077-158429 Google LLC Software Engineer 1615.62301 $167,000 Per Year 03/18/2021 03/25/2021 04/01/2021 Sunnyvale CA
I-200-21077-156758 Google LLC Software Engineer 1615.42532 $123,000 Per Year 03/18/2021 03/25/2021 03/31/2021 Cambridge MA
I-200-21077-157429 Google LLC Software Engineer 1615.57464 $160,000 Per Year 03/18/2021 03/25/2021 08/02/2021 Sunnyvale CA
I-200-21077-158453 Google LLC Software Engineer 1615.42608 $156,000 Per Year 03/18/2021 03/25/2021 09/16/2021 Mountain View CA
I-200-21077-156169 Google LLC Software Engineer 1615.61852 $141,000 Per Year 03/18/2021 03/25/2021 03/25/2021 Mountain View CA
I-200-21077-158696 Google LLC Software Engineer 1615.42284 $162,000 Per Year 03/18/2021 03/25/2021 09/17/2021 Mountain View CA
I-200-21077-157925 Google LLC Software Engineer 1615.5322 $238,000 Per Year 03/18/2021 03/25/2021 04/05/2021 Mountain View CA
I-200-21077-157729 Google LLC Software Engineer 1615.22824 $159,000 Per Year 03/18/2021 03/25/2021 07/16/2021 Sunnyvale CA
I-200-21077-156396 Google LLC Software Engineer 1615.29993 $161,000 Per Year 03/18/2021 03/25/2021 03/22/2021 MOUNTAIN VIEW CA
I-200-21077-156432 Google LLC Software Engineer 1615.36100.15 $132,000 Per Year 03/18/2021 03/25/2021 07/21/2021 New York NY
I-200-21077-158098 Google LLC Software Engineer 1615.62149 $167,000 Per Year 03/18/2021 03/25/2021 03/25/2021 Mountain View CA
I-200-21077-156891 Google LLC Software Engineer 1615.42315 $140,000 Per Year 03/18/2021 03/25/2021 03/31/2021 Seattle WA
I-200-21077-158487 Google LLC Software Engineer 1615.62210 $151,000 Per Year 03/18/2021 03/25/2021 04/01/2021 Kirkland WA
I-200-21077-156941 Google LLC Software Engineer 1615.54302.10 $126,000 Per Year 03/18/2021 03/25/2021 07/29/2021 Sunnyvale CA
I-200-21077-158833 Google LLC Software Engineer 1615.24813 $198,000 Per Year 03/18/2021 03/25/2021 09/17/2021 Mountain View CA
I-200-21077-158747 Google LLC Software Engineer 1615.32154 $156,000 Per Year 03/18/2021 03/25/2021 03/18/2021 Mountain View CA
I-200-21077-156692 Google LLC Software Engineer 1615.42240 $143,000 Per Year 03/18/2021 03/25/2021 03/31/2021 Seattle WA
I-200-21076-154068 Google LLC Software Engineer 1615.61686.2 $172,635 Per Year 03/17/2021 03/24/2021 03/24/2021 San Francisco CA
I-200-21076-155205 Google LLC Software Engineer 1615.51725.9 $159,000 Per Year 03/17/2021 03/24/2021 03/23/2021 Sunnyvale CA
I-200-21076-154928 Waymo LLC Software Engineer 1615.59886 $122,000 Per Year 03/17/2021 03/24/2021 09/12/2021 Bellevue WA
I-200-21076-155025 Google LLC Software Engineer 1615.42027.16 $169,600 Per Year 03/17/2021 03/24/2021 03/23/2021 New York NY
I-200-21076-155353 Google LLC Software Engineer 1615.61638 $140,000 Per Year 03/17/2021 03/24/2021 08/30/2021 San Diego CA
I-200-21076-153341 Google LLC Software Engineer 1615.61685.2 $155,200 Per Year 03/17/2021 03/24/2021 03/17/2021 San Francisco CA
I-200-21076-153792 Google LLC Software Engineer 1615.61890 $148,000 Per Year 03/17/2021 03/24/2021 03/24/2021 Sunnyvale CA
I-200-21076-155032 Google LLC Software Engineer 1615.29026.16 $193,000 Per Year 03/17/2021 03/24/2021 03/31/2021 Sunnyvale CA
I-200-21076-154858 Google LLC Software Engineer 1615.20220 $144,000 Per Year 03/17/2021 03/24/2021 03/25/2021 Kirland WA
I-200-21076-154292 Google LLC Software Engineer 1615.3782.14 $177,000 Per Year 03/17/2021 03/24/2021 04/02/2021 Mountain View CA
I-200-21076-153823 Google LLC Software Engineer 1615.41098 $144,000 Per Year 03/17/2021 03/24/2021 03/30/2021 Seattle WA
I-200-21076-154864 Google LLC Software Engineer 1615.62218 $167,000 Per Year 03/17/2021 03/24/2021 03/22/2021 New York NY
I-200-21076-153946 Google LLC Software Engineer 1615.60504 $134,000 Per Year 03/17/2021 03/24/2021 09/06/2021 Mountain View CA
I-200-21076-153959 Google LLC Software Engineer 1615.41439 $184,000 Per Year 03/17/2021 03/24/2021 03/22/2021 Sunnyvale CA
I-200-21076-154806 Wing Aviation LLC Software Engineer 1615.62297 $158,000 Per Year 03/17/2021 03/24/2021 03/22/2021 Palo Alto CA
I-200-21076-154586 Google LLC Software Engineer 1615.62122 $140,000 Per Year 03/17/2021 03/24/2021 03/22/2021 Mountain View CA
I-200-21076-152969 Google LLC Software Engineer 1615.40764 $172,000 Per Year 03/17/2021 03/24/2021 03/24/2021 Mountain View CA
I-200-21076-153117 Google LLC Software Engineer 1615.62012 $175,000 Per Year 03/17/2021 03/24/2021 03/22/2021 Sunnyvale CA
I-200-21076-152908 Google LLC Software Engineer 1615.49604 $145,000 Per Year 03/17/2021 03/24/2021 03/24/2021 Mountain View CA
I-200-21075-150675 NCR Corporation Software Engineer 1 $68,203 Per Year 03/16/2021 03/23/2021 09/15/2021 Atlanta GA
I-200-21075-149201 Google LLC Software Engineer 1615.3928 $202,000 Per Year 03/16/2021 03/23/2021 03/26/2021 Kirkland WA
I-200-21076-152143 Google LLC Software Engineer 1615.41289 $156,000 Per Year 03/16/2021 03/23/2021 03/19/2021 San Bruno CA
I-200-21075-150915 Google LLC Software Engineer 1615.54423 $129,000 Per Year 03/16/2021 03/23/2021 09/02/2021 Mountain View CA
I-200-21075-149981 Google LLC Software Engineer 1615.46821 $182,500 Per Year 03/16/2021 03/23/2021 03/25/2021 MOUNTAIN VIEW CA
I-200-21075-150891 Google LLC Software Engineer 1615.11463 $214,000 Per Year 03/16/2021 03/23/2021 03/19/2021 Sunnyvale CA
I-200-21075-149447 Google LLC Software Engineer 1615.31513 $156,000 Per Year 03/16/2021 03/23/2021 04/05/2021 Sunnyvale CA
I-200-21075-150431 Google LLC Software Engineer 1615.62152 $160,000 Per Year 03/16/2021 03/23/2021 03/25/2021 Mountain View CA
I-200-21075-151555 Google LLC Software Engineer 1615.49805.19 $162,000 Per Year 03/16/2021 03/23/2021 03/23/2021 New York NY
I-200-21075-150407 Google LLC Software Engineer 1615.62151 $141,000 Per Year 03/16/2021 03/23/2021 03/25/2021 San Bruno CA
I-200-21075-150103 Google LLC Software Engineer 1615.61849 $127,000 Per Year 03/16/2021 03/23/2021 03/23/2021 Cambridge MA
I-200-21075-149903 Google LLC Software Engineer 1615.11476 $156,000 Per Year 03/16/2021 03/23/2021 03/28/2021 New York NY
I-200-21075-151051 Google LLC Software Engineer 1615.37838 $156,000 Per Year 03/16/2021 03/23/2021 07/22/2021 San Francisco CA
I-200-21075-151361 Google LLC Software Engineer 1615.30408 $160,000 Per Year 03/16/2021 03/23/2021 03/29/2021 Mountain View CA
I-200-21075-149948 Google LLC Software Engineer 1615.34260 $188,000 Per Year 03/16/2021 03/23/2021 03/25/2021 Mountain View CA
I-200-21075-150545 Google LLC Software Engineer 1615.62148 $141,000 Per Year 03/16/2021 03/23/2021 03/25/2021 Sunnyvale CA
I-200-21075-150997 Google LLC Software Engineer 1615.6507 $216,000 Per Year 03/16/2021 03/23/2021 03/16/2021 Sunnyvale CA
I-200-21076-152156 Google LLC Software Engineer 1615.6047 $225,000 Per Year 03/16/2021 03/23/2021 03/19/2021 Sunnyvale CA
I-200-21075-149546 Google LLC Software Engineer 1615.61903 $175,000 Per Year 03/16/2021 03/23/2021 03/24/2021 New York NY
I-200-21075-149915 Google LLC Software Engineer 1615.13297 $185,000 Per Year 03/16/2021 03/23/2021 03/25/2021 Mountain View CA
I-200-21075-151931 Google LLC Software Engineer 1615.20325 $184,000 Per Year 03/16/2021 03/23/2021 04/05/2021 Mountain View CA
I-200-21075-150036 Google LLC Software Engineer 1615.29826.14 $188,000 Per Year 03/16/2021 03/23/2021 03/25/2021 Mountain View CA
I-200-21075-149250 Google LLC Software Engineer 1615.43175 $169,000 Per Year 03/16/2021 03/23/2021 09/09/2021 Newark CA
I-200-21075-150113 Google LLC Software Engineer 1615.61889.2 $148,000 Per Year 03/16/2021 03/23/2021 03/22/2021 San Francisco CA
I-200-21075-150373 Google LLC Software Engineer 1615.62182 $165,000 Per Year 03/16/2021 03/23/2021 03/25/2021 San Bruno CA
I-200-21075-151611 Google LLC Software Engineer 1615.26140.21 $148,000 Per Year 03/16/2021 03/23/2021 03/22/2021 Mountain View CA
I-200-21075-150518 Google LLC Software Engineer 1615.62120 $175,000 Per Year 03/16/2021 03/23/2021 03/25/2021 Mountain View CA
I-200-21074-145991 Google LLC Software Engineer 1615.42047 $156,000 Per Year 03/15/2021 03/22/2021 03/23/2021 Mountain View CA
I-200-21074-147453 Waymo LLC Software Engineer 1615.22377 $250,000 Per Year 03/15/2021 03/22/2021 03/22/2021 Mountain View CA
I-200-21074-146383 Google LLC Software Engineer 1615.10280 $184,000 Per Year 03/15/2021 03/22/2021 03/23/2021 Mountain View CA
I-200-21074-147103 Google LLC Software Engineer 1615.40383 $156,000 Per Year 03/15/2021 03/22/2021 03/22/2021 New York City NY
I-200-21074-147775 Google LLC Software Engineer 1615.4967 $217,000 Per Year 03/15/2021 03/22/2021 03/28/2021 SUNNYVALE CA
I-200-21074-147463 Google LLC Software Engineer 1615.27852 $169,000 Per Year 03/15/2021 03/22/2021 03/22/2021 Mountain View CA
I-200-21074-147210 Google LLC Software Engineer 1615.62012 $175,000 Per Year 03/15/2021 03/22/2021 03/22/2021 Sunnyvale CA
I-200-21074-147048 Google LLC Software Engineer 1615.62118 $167,000 Per Year 03/15/2021 03/22/2021 03/22/2021 Mountain View CA
I-200-21074-146991 Google LLC Software Engineer 1615.10584 $148,000 Per Year 03/15/2021 03/22/2021 03/19/2021 Kirkland WA
I-200-21074-146516 Google LLC Software Engineer 1615.46101 $156,000 Per Year 03/15/2021 03/22/2021 03/16/2021 Mountain View CA
I-200-21074-145684 Google LLC Software Engineer 1615.46152 $123,000 Per Year 03/15/2021 03/22/2021 03/16/2021 Seattle WA
I-200-21074-148097 Google LLC Software Engineer 1615.41835.15 $159,120 Per Year 03/15/2021 03/22/2021 03/23/2021 Mountain View CA
I-200-21074-147426 Google LLC Software Engineer 1615.30523 $158,000 Per Year 03/15/2021 03/22/2021 03/29/2021 Mountain View CA
I-200-21074-145399 Google LLC Software Engineer 1615.16359 $168,000 Per Year 03/15/2021 03/22/2021 03/18/2021 Palo Alto CA
I-200-21074-147297 Google LLC Software Engineer 1615.29887 $184,000 Per Year 03/15/2021 03/22/2021 04/15/2021 SUNNYVALE CA
I-200-21074-147748 Google LLC Software Engineer 1615.40585 $175,000 Per Year 03/15/2021 03/22/2021 03/16/2021 Sunnyvale CA
I-200-21074-148130 Google LLC Software Engineer 1615.54787.8 $158,000 Per Year 03/15/2021 03/22/2021 03/24/2021 Mountain View CA
I-200-21074-147323 Google LLC Software Engineer 1615.37011 $156,000 Per Year 03/15/2021 03/22/2021 03/24/2021 San Bruno CA
I-200-21074-147258 Google LLC Software Engineer 1615.62217 $141,000 Per Year 03/15/2021 03/22/2021 03/24/2021 Mountain View CA
I-200-21074-148105 Google LLC Software Engineer 1615.3778.15 $190,000 Per Year 03/15/2021 03/22/2021 03/29/2021 Mountain View CA
I-200-21074-147122 Google LLC Software Engineer 1615.62082 $151,000 Per Year 03/15/2021 03/22/2021 03/19/2021 Bellevue WA
I-200-21071-144504 Google LLC Software Engineer 1615.61360 $141,000 Per Year 03/12/2021 03/19/2021 08/20/2021 Sunnyvale CA
I-200-21071-142927 Google LLC Software Engineer 1615.35028 $140,000 Per Year 03/12/2021 03/19/2021 03/15/2021 Venice CA
I-200-21071-144532 Google LLC Software Engineer 1615.28098 $190,000 Per Year 03/12/2021 03/19/2021 03/26/2021 Sunnyvale CA
I-200-21071-142415 Waymo LLC Software Engineer 1615.48445 $170,000 Per Year 03/12/2021 03/19/2021 03/29/2021 Mountain View CA
I-200-21071-142336 Waymo LLC Software Engineer 1615.61813.2 $170,000 Per Year 03/12/2021 03/19/2021 03/22/2021 Mountain View CA
I-200-21071-142204 Google LLC Software Engineer 1615.36058 $163,000 Per Year 03/12/2021 03/19/2021 03/24/2021 Sunnyvale CA
I-200-21071-142883 Google LLC Software Engineer 1615.20068 $166,000 Per Year 03/12/2021 03/19/2021 03/23/2021 Mountain View CA
I-200-21071-142938 Google LLC Software Engineer 1615.62035 $165,000 Per Year 03/12/2021 03/19/2021 03/22/2021 Sunnyvale CA
I-200-21071-143167 Google LLC Software Engineer 1615.28227 $184,000 Per Year 03/12/2021 03/19/2021 03/15/2021 Mountain View CA
I-200-21071-144519 Google LLC Software Engineer 1615.36366 $190,000 Per Year 03/12/2021 03/19/2021 03/29/2021 Mountain View CA
I-200-21071-143624 Google LLC Software Engineer 1615.4018 $163,000 Per Year 03/12/2021 03/19/2021 03/22/2021 New York NY
I-200-21071-142810 Google LLC Software Engineer 1615.61805 $206,000 Per Year 03/12/2021 03/19/2021 03/15/2021 Sunnyvale CA
I-200-21071-141985 Google LLC Software Engineer 1615.62008 $177,000 Per Year 03/12/2021 03/19/2021 03/29/2021 Kirkland WA
I-200-21071-143455 Google LLC Software Engineer 1615.38293 $184,000 Per Year 03/12/2021 03/19/2021 03/15/2021 Mountain View CA
I-200-21071-144512 Google LLC Software Engineer 1615.28932 $162,000 Per Year 03/12/2021 03/19/2021 07/01/2021 Mountain View CA
I-200-21071-142797 Google LLC Software Engineer 1615.62011 $175,000 Per Year 03/12/2021 03/19/2021 03/22/2021 Mountain View CA
I-200-21071-142995 Google LLC Software Engineer 1615.62049 $167,000 Per Year 03/12/2021 03/19/2021 03/19/2021 New York City NY
I-200-21071-142377 Google LLC Software Engineer 1615.61726 $167,000 Per Year 03/12/2021 03/19/2021 03/15/2021 San Bruno CA
I-200-21071-144476 Google LLC Software Engineer 1615.42484 $128,100 Per Year 03/12/2021 03/19/2021 09/08/2021 Bellevue WA
I-200-21071-142843 Google LLC Software Engineer 1615.61991 $151,000 Per Year 03/12/2021 03/19/2021 03/22/2021 Kirkland WA
I-200-21070-139665 Google LLC Software Engineer 1615.44369 $150,000 Per Year 03/11/2021 03/18/2021 07/29/2021 Sunnyvale CA
I-200-21070-140517 Google LLC Software Engineer 1615.5328 $192,000 Per Year 03/11/2021 03/18/2021 03/26/2021 Mountain View CA
